The Scheme seek to provide returns that are in line with returns provided by HSBC Gold ETF.
| Open Date | 19 Mar 2026 |
| Close Date | 25 Mar 2026 |
| Allotment Date | 30 Mar 2026 |
| Exit Load | Exit load of 1%, if redeemed within 15 days. |
| Expense ratio | NA |
| Stamp duty | 0.005% (from July 1st, 2020) |
| Minimum Investment | 5,000 |
| Minimum SIP | 500 |
| AMC | The Wealth Company Small Cap Fund Direct Growth is a — Mutual Fund Scheme launched by The Wealth Company Mutual Fund. This scheme was made available to investors on 18 Jul 2025. Aparna Shanker is the Current Fund Manager of The Wealth Company Small Cap Fund Direct Growth fund. The fund currently has an Asset HSBC Gold ETF FoF Direct Growth is a — Mutual Fund Scheme launched by HSBC Mutual Fund. This scheme was made available to investors on 27 May 2002. Dipan S. Parikh is the Current Fund Manager of HSBC Gold ETF FoF Direct Growth fund. The fund currently has an Asset Under Management(AUM) of ₹1,37,332 Cr and the Latest NAV as of 19 Mar 2026 is ₹10.00. The HSBC Gold ETF FoF Direct Growth is rated High risk. Minimum SIP Investment is set to ₹500. Minimum Lumpsum Investment is ₹5,000. Exit load of 1%, if redeemed within 15 days. |
| Benchmark | Domestic Price of Gold |
| Riskometer | Very High |
| SID | https://www.assetmanagement.hsbc.co.in/en/mutual-funds/investor-resources?Date=&Cap=&Doc=sid#&module-17=1 |
| Website | https://www.assetmanagement.hsbc.co.in/ |

