This mutual fund scheme aims to deliver long-term capital growth by investing primarily in units of overseas equity mutual funds and/or ETFs focused on the Quality investment theme.
| Open Date | 06-Mar-2026 |
| Close Date | 20-Mar-2026 |
| Allotment Date | 25 Mar 2026 |
| Exit Load | 1.0% of sell value, if sold before 90 days |
| Expense ratio | NA |
| Stamp duty | 0.005% (from July 1st, 2020) |
| Minimum Investment | 1,000 |
| Minimum SIP | 500 |
| AMC | Kotak Quality Overseas Equity Omni FoF Direct Growth is a Equity Mutual Fund Scheme launched by Kotak Mahindra Mutual Fund. This scheme was made available to investors on 05 Aug 1994. Abhishek Bisen is the Current Fund Manager of Kotak Quality Overseas Equity Omni FoF Direct Growth fund. The fund currently has an Asset Under Management(AUM) of ₹5,78,989 Cr and the Latest NAV as of 06 Mar 2026 is ₹10.00. The Kotak Quality Overseas Equity Omni FoF Direct Growth is rated Very High risk. Minimum SIP Investment is set to ₹500. Minimum Lumpsum Investment is ₹1,000. Exit load of 1%, if redeemed within 90 days.. |
| Benchmark | MSCI World Index |
| Riskometer | Very High |
| SID | https://www.kotakmf.com/Information/forms-and-downloads |
| Website | https://www.kotakmf.com/ |
Categories:

