This mutual fund scheme aims to deliver long-term capital growth by investing primarily in units of overseas equity mutual funds and/or ETFs focused on the Quality investment theme.
| Open Date | 09 Mar 2026 |
| Close Date | 13 Mar 2026 |
| Allotment Date | 20 Mar 2026 |
| Exit Load | Exit load of 0.25%, if redeemed within 7 Days. |
| Expense ratio | NA |
| Stamp duty | 0.005% (from July 1st, 2020) |
| Minimum Investment | 5,000 |
| Minimum SIP | 1,000 |
| AMC | Helios Arbitrage Fund Direct Growth is a — Mutual Fund Scheme launched by Helios Mutual Fund. This scheme was made available to investors on 21 May 2021. Alok Bahl is the Current Fund Manager of Helios Arbitrage Fund Direct Growth fund. The fund currently has an Asset Under Management(AUM) of ₹9,245 Cr and the Latest NAV as of 09 Mar 2026 is ₹10.00. The Helios Arbitrage Fund Direct Growth is rated Low risk. Minimum SIP Investment is set to ₹1,000. Minimum Lumpsum Investment is ₹5,000. Exit load of 0.25%, if redeemed within 7 Days. |
| Benchmark | Nifty 50 Arbitrage Total Return Index |
| Riskometer | Very High |
| SID | https://www.heliosmf.in/downloads/ |
| Website | https://www.heliosmf.in/ |
Categories:

